Go beyond drag and drop – use 1-click shift creation; shift automation and Saved Views.
Effortless clock-ins for workers. Real-time dashboards & timesheets with superb reports.
Enterprise ready flexible organisation structure and access with blazing fast HR data filtering.
We offer free support via Intercom
If you need fast and focused support
Simply enter your data, enable modules and we suggest your plan and calculate your estimate.
Indicative price per user
Scheduling & Communication |
Compact | Business | Professional |
Locations & Roles | Unlimited | Unlimited | Unlimited |
Unlimited Scheduling Timeline with | Weekly & Monthly Views | + Quarterly View | + Quarterly View |
Scheduling Tools | Standard | Advanced | Advanced |
Shift Patterns | 100 | 200 | Unlimited |
Work & Rest Time Rules | 5 | 10 | Unlimited |
Cancellation Reasons & Tracking | 5 | 10 | Unlimited |
Configurable Shifts List | ✓ | ✓ | ✓ |
SMS* & Email Notifications | ✓ | ✓ | ✓ |
Shift Reminders | ✓ | ✓ | ✓ |
Availability Management | ✓ | ✓ | ✓ |
Shift Application Process | ✓ | ✓ | ✓ |
Job & Project Scheduling | ✓ | ✓ | |
HR Data Management | Compact | Business | Professional |
Admin Accounts | Unlimited | Unlimited | Unlimited |
Free Employees included | 250 | 500 | Unlimited |
Departments | 25 | 50 | Unlimited |
People Classifications | 5 | 10 | Unlimited |
Configurable People List | ✓ | ✓ | ✓ |
Staff Invitation & Registration | ✓ | ✓ | ✓ |
Documents | ✓ | ✓ | ✓ |
Birthday & Work Anniversary Reminders | ✓ | ✓ | ✓ |
Qualification & Certificate Tracking | ✓ | ✓ | ✓ |
Leave management | Compact | Business | Professional |
Holiday Calendar | ✓ | ✓ | ✓ |
Custom Leave Types | ✓ | ✓ | ✓ |
3 Ways Holiday Tracking | ✓ | ✓ | ✓ |
Time & Attendance | Compact | Business | Professional |
Timeclock Dashboard | ✓ | ✓ | ✓ |
Timeclock iOS & Android Mobile Apps | ✓ | ✓ | ✓ |
Voice & SMS Clocking* | ✓ | ✓ | ✓ |
Timesheet Approvals | ✓ | ✓ | ✓ |
Timeclock Report | ✓ | ✓ | ✓ |
Configurable Clocking Radius | ✓ | ✓ | ✓ |
Timesheet Auto Approval | ✓ | ✓ | |
Payroll | Compact | Business | Professional |
Payroll Export | ✓ | ✓ | ✓ |
Pay Rules | Standard | Advanced BETA Q2/2020 | Advanced BETA Q2/2020 |
Expenses | ✓ | ✓ | ✓ |
Bank Holiday Pay Rules BETA Q2/2020 | ✓ | ✓ | ✓ |
Pay Lock BETA Q2/2020 | ✓ | ✓ | |
Overtime Calculation BETA Q4/2020 | ✓ | ✓ | |
Custom Pay Periods BETA Q2/2020 | ✓ | ||
Event Management | Compact | Business | Professional |
Event Calendar | ✓ | ✓ | ✓ |
Event Team Management | ✓ | ✓ | ✓ |
Event Budgeting & Forecasting | ✓ | ✓ | ✓ |
Clients & Invoicing | Compact | Business | Professional |
Client Management | ✓ | ✓ | ✓ |
Invoicing Report | ✓ | ✓ | ✓ |
Charge Rules | Standard | Advanced BETA Q2/2020 | Advanced BETA Q2/2020 |
Client Access Portal | Full access | Full access | Full access |
Staff Requirement Requests Requires Events | ✓ | ✓ | ✓ |
Subcontractors | Compact | Business | Professional |
Subcontractor Management | ✓ | ✓ | ✓ |
Subcontractor Pay Rules BETA Q2/2020 | Standard | Advanced | Advanced |
Statement of Work | ✓ | ✓ | |
Support | Compact | Business | Professional |
Online | ✓ | ✓ | ✓ |
Varia | Compact | Business | Professional |
Checkpoints with NFC & iBeacons | FREE | FREE |
*Additional fees apply for SMS and voice calls based on your location and cellular/mobile network